July SNATR Results Hot Fun in the Summertime
Car # Driver Navigator Class A1 A2 A3 A4 A5 A6 A7 A8 A9 A10 Total
5 Laye Laye N 0.0 -0.2 0.1 -0.1 0.3 -0.1 0.0 0.0 0.1 0 0.9
4 Coubrough Cotta N -0.2 -0.4 0.0 0.2 0.1 0.0 0.0 0.0 -0.1 0 1.0
3 Hogewoning Hogewoning N -0.1 0.2 -0.4 -0.1 0.6 0.5 0.1 0.1 -0.1 0 2.2
1 Sanderson Sanderson E 0.0 0.0 -0.7 0.3 0.5 0.1 -0.1 0.3 0.9 0 2.9
2 Strachan Ryall N 0.0 0.7 -0.3 0.0 1.6 0.4 0.1 -0.1 0.2 0 3.4
8 Wood Wood N -1.8 1.0 0.1 0.2 1.8 0.5 0.2 1.1 0.7 1 8.4
6 Willoughby Willoughby N -0.5 2.2 -0.9 -0.3 1.3 0.4 -0.6 -0.9 -0.5 1 8.6
9 Lim Shan N -2.2 0.7 -0.1 0.9 2.2 2.5 1.3 1.4 0.6 0 11.9
7 Finamore Olechowski N -5.4 0.9 -1.0 0.1 1.6 1.3 0.3 -0.4 0.2 2 13.2

Thank-you to all the workers and competitors.

Dennis Wharton  - Organizer,  Scoring & checkpoints
Christina Chinn - Registration and Checkpoint
Paul & Rita Moore, Basic Instruction and checkpoints
Frank deKat,  Adam Dowsett,   Steve VanReese  checkpoints

Our next event is on Sunday August 19, it's our annual BBQ. Check the home page for more details

Back to KWRC home page


Last Updated on 7/16/2007
By Martin Loveridge