2012 Northern Lights Leg A

Car Driver Navigator Class A1 A2 A3 A4 A5 A6 A7 A8 A9 A10 A11 Sub T TA Pen Total
22 Leonard Leonard E -0.6 0 0 0 0 -0.1 0.2 0 0.1 0 0.0 1 0.0 1.0
25 Deneka Gamble E 0.1 0 0 0 0 0 1.9 0 0 0 0.0 2 0.0 2.0
21 Hancher Doig E -0.1 0 0 0.5 -0.1 0 5.2 0 0.1 0 0.0 6 0.0 6.0
                                   
26 Weigel Gospadinov I -0.1 0.0 -0.4 0.0 0.3 0.0 0.4 -0.1 0.0 0.0 0.0 1.3 0.0 1.3
24 Maynard Maynard I 0 0 -0.1 -0.9 -0.1 0 0.1 -1 -0.2 0 0.0 2.4 0.0 2.4
1 Sanderson Connelly I -0.2 0.0 -0.1 0.3 -0.9 1.8 0.2 -1.2 -0.1 0.0 0.0 4.8 0.0 4.8
23 Carbodos Carbodos I 0.7 0 0.4 1.4 -0.1 0 20 15 -0.4 0 0.0 38 0.0 38.0
                                   
9 Starts Banerjee N -0.2 0 0.4 -1.4 0 0 0.6 0.1 -0.1 0 0.0 2.8 0.0 2.8
12 Nadeau Sani N 0 0 0.1 -1.5 -0.5 0 0.3 -0.7 0 0 0.0 3.1 0.0 3.1
27 Olmstead Hooper N 0 0 0.1 -1.6 -0.2 -0.1 1.1 -0.4 -0.2 0 0.0 3.7 0.0 3.7
18 Larwood Everett N 0.1 0.0 -0.3 0.3 -0.3 0.1 1.4 -1.1 -0.7 0.0 0.0 4.3 0.0 4.3
15 Blackadar Jackson N -0.1 0 0.2 -1.8 0 0.1 -0.1 -1.4 -0.7 0 0.0 4.4 0.0 4.4
16 Muise Heffren N -0.2 0.0 0.5 0.6 0.3 0.3 2.2 1.8 0.4 0.0 0.0 6.3 0.0 6.3
20 Cox Turko N 0.3 0 0.9 -0.7 1.9 -0.8 1.3 -1.6 0 0 0.0 7.5 0.0 7.5
11 Carbodos Chamitz N -1.5 0 0.5 -2 -0.2 -0.2 0.1 2.5 -0.7 0 0.0 7.7 0.0 7.7
19 Lusk Yetming N 0.9 0 1.4 -1 0.9 0.6 1.4 0.9 1 0 0.0 8.1 0.0 8.1
10 Hartwick Hartwick N -0.3 0 0.8 -0.9 -0.2 0 6.2 -1.2 -0.1 0 0.0 9.7 0.0 9.7
17 Jaggard Milligan N 4.5 0.0 -0.4 -1.4 -0.6 0.0 2.4 -0.3 -0.2 0.0 0.0 9.8 0.0 9.8
4 Freeling Stolarczyk N -0.2 0.0 -0.1 -1.6 4.3 -0.7 1.3 1.8 -1.4 0.0 0.0 11.4 0.0 11.4
8 Mercer Lawless N 1.8 0 1.8 -2.2 0.1 -0.1 4.4 -0.7 0.7 0 0.0 11.8 0.0 11.8
13 Wu Lui N -1.1 0 1.7 -2.5 1.8 0.4 3.4 1.1 0.7 0 0.0 12.7 0.0 12.7
5 Toms Lake N -1.5 0.0 0.6 1.9 0.0 0.5 4.2 -0.8 3.5 0.0 0.0 13.0 0.0 13.0
2 Bailey Perez-Montoya N -0.3 0 7 0.1 -0.7 0.1 6.7 -1.1 0.6 0 0.0 16.6 0.0 16.6
7 Kanishchev Verevkin N -1.0 0.0 1.7 -2.5 2.9 -0.1 5.0 -2.1 -1.4 0.0 0.0 16.7 0.0 16.7
3 Ward Pentney N -0.6 0.0 -0.1 4.5 -4.8 1.7 12.0 -1.0 -0.4 0.0 0.0 25.1 0.0 25.1
6 Lishchenko Kendzeraka N 9.0 0.0 -0.3 6.1 15.0 20.0 20.0 12.1 4.2 0.0 0.0 86.7 0.0 86.7
14 Taylor Taylor N 4.6 0.0 20.0 20.0 20.0 20.0 20.0 20.0 20.0 0.0 0.0 144.6 0.0 144.6

 

2012 Northern Lights Leg B

Car Driver Navigator Class B1 B2 B3 B4 B5 B6 B7 B8 B9 B10 B11 SubT TA Pen B Total A Total A+B Tot
22 Leonard Leonard E 0 3.1 1.7 9 0 0 2.1 1.7 -0.1 -0.4 0 18.1 0 18.1 1 19.1
21 Hancher Doig E -0.1 11 1.3 0 0 0 -0.6 2.7 0.3 -1 0 17.1 0 17.1 6 23.1
25 Deneka Gamble E 0.5 20 3 -0.1 0 0 -0.5 0 0.1 0.1 0 24.3 0 24.3 2 26.3
                                       
26 Weigel Gospadinov I -0.6 0.2 1.7 -0.1 0.2 0 -0.9 -0.4 -0.7 -1.4 -1 7.2 0.5 7.7 1.3 9.0
1 Sanderson Connelly I -0.6 1.3 1.3 6.3 0.2 0 -0.2 0.3 -0.3 -0.2 0 10.7 0 10.7 4.8 15.5
24 Maynard Maynard I -0.8 20 20 -1.9 0.6 0 -0.7 0.4 20 -4.1 0 68.5 0 68.5 2.4 70.9
23 Carbodos Carbodos I -0.1 20 20 20 15 0 0.2 20 20 20 0 135.3 0 135.3 38 173.3
                                       
9 Starts Banerjee N 0 0.2 1.4 0.1 0.6 0 0.6 0 0 -0.1 0 3 0 3 2.8 5.8
27 Olmstead Hooper N -0.3 0.1 1.1 0.1 0.2 0 0 0.5 0 -0.4 0 2.7 0 2.7 3.7 6.4
12 Nadeau Sani N -0.2 0.5 2 -0.7 0.7 0 -0.1 -1.2 -0.3 -0.4 0 6.1 0.5 6.6 3.1 9.7
15 Blackadar Jackson N 0 1.2 1.8 -0.8 0.7 0 -0.9 -1.7 -0.8 -1 0 8.9 1.5 10.4 4.4 14.8
11 Carbodos Chamitz N -0.5 4.4 -0.7 0.1 0.3 0 0.2 -0.2 -0.3 -0.6 4 11.3 0 11.3 7.7 19.0
20 Cox Turko N 0.3 0.3 1.5 6.4 5.3 0 -0.2 0 0.2 -0.9 1 16.1 0 16.1 7.5 23.6
17 Jaggard Milligan N 0.5 2.9 1.1 3.3 2.7 0 0.1 -1.9 0.4 -0.9 0 13.8 0.5 14.3 9.8 24.1
2 Bailey Perez-Montoya N 3.1 0.8 2 0.5 0.4 0 0.1 -1.1 0.3 0.1 -1 9.4 0 9.4 16.6 26.0
8 Mercer Lawless N 0.3 6.2 1.3 2 2.8 0 0.8 -0.3 -0.5 0.5 -1 15.7 0 15.7 11.8 27.5
5 Toms Lake N 1.1 0.3 2 12 1.9 0 -0.3 -1.3 1 -1.7 0 21.2 0 21.2 13 34.2
16 Muise Heffren N 0 0 1.9 20 15 0 0 -1 0.5 -0.1 0 38.5 0 38.5 6.3 44.8
19 Lusk Yetming N 0.3 3.4 2.3 20 14 0 1.6 -1 0.2 -1.1 0 44.2 0 44.2 8.1 52.3
10 Hartwick Hartwick N 1.9 0.5 1.1 20 15 0 -0.6 -2.1 -0.2 -1 -3 45.4 0.5 45.9 9.7 55.6
4 Freeling Stolarczyk N 1.2 1.2 -4.7 20 15 0 1.3 -0.4 -0.8 -1.1 0 45.7 0 45.7 11.4 57.1
18 Larwood Everett N 2.7 20 20 -2.8 2.8 0 0.2 -1.8 0.2 -0.7 -2 53.2 0 53.2 4.3 57.5
7 Kanishchev Verevkin N 1.1 0.4 2 20 0.8 0 -0.7 -1.8 -0.5 20 -6 53.3 0 53.3 16.7 70.0
13 Wu Lui N 1 20 15 20 20 0 3.8 -1.9 1.4 -0.5 -1 84.6 0 84.6 12.7 97.3
3 Ward Pentney N 0 20 20 20 15 0 -0.7 -0.7 1.1 -0.2 -1 78.7 0 78.7 25.1 103.8
6 Lishchenko Kendzeraka N 20 20 20 20 20 0 20 20 20 20 0 200 0 200 86.7 266.7
14 Taylor Taylor N 20 20 20 20 20 0 20 20 20 20 20 200 0 200 144.6 344.6

Wow, what an interesting rally! Since it was the last event of the 2012 RSO ORRC Championship and several titles were on the line, Dennis raised the instructions to a challenge level. Then we had an unexpected  flood of entries which was great, but it caused some logistics problems especially with scoring and route card swaps. It all worked because we have understanding competitors and great checkpoint crews. I want to give a shout of thanks to all the people who entered, you make our work worthwhile!

With the large entry we ended up scrubbing three controls, A2 due to lack of personnel, A10 when Dennis realized he would be of better use at the finish of the leg than running the control, and B6 where I decided if I was going to get scoring done before midnight I had to get back and do it rather than running the control and card swap. Normally, I'd get the first half of the leg entered into the scoring before competitors got back to the finish, I just couldn't do it with this large of a field. In the future, we'll have to arrange our logistics to accommodate a larger field. 

As I said, the instructions were a challenge. This was perhaps a bit harder than it should be for first time entries but most of you still managed some really decent scores. To the few cars that did get totally lost I apologize and hope we didn't discourage you from what is usually a fun time. KWRC invites you to try our SNATR (Saturday Night at the Rallies) series which are about two hours long and designed for novices. The instructions start out easy and throughout the series we increase the challenge a bit. Even so, our goal is to have every car get to every checkpoint. Details for 2013 will be posted on this website in January.

If you still have any questions on the instructions, feel free to ask.

The next event is the ORRC is the start of the 2013 season, the January Jaunt.

KWRC thanks Dennis as organizer and our hard working crews of Adam, Frank, Steve, Christina & Gary, Jeff & Ian. Christina also did a great job with registration and the end of leg controls which is a big job in itself.

Thank you to everybody for a great finish to the season.

Note from Dennis Wharton
 
Martin has summarized my feelings about the rally quite well.  The one thing I would add though is how I would present section B2 to a Novice Class in the future. 
The one change would be to give the first three instructions the term Turn on an individual basis.  That would get you into CPB2 and confirm you were on the correct route.  Then I would use a single large Turn for the rest of the section.
Even some old dogs can learn new tricks.


Last Updated on 12/3/2012
By Martin Loveridge